Baju Melayu Padi (Telok Belangah) - Yellow
Size Charts
Top Measurement
inches
cm
Size | Shoulder Width | Chest Circumference | Sleeve length | Waist Circumference | Neckline circumference |
XS | 16 1⁄2 | 42 | 22 | 44 | 17 |
S | 17 | 44 | 23 | 46 | 18 1⁄2 |
M | 18 | 46 | 23 | 48 | 18 1⁄2 |
L | 19 | 48 | 23 | 50 | 19 1⁄2 |
XL | 20 1⁄2 | 50 | 23 | 52 | 19 1⁄2 |
XXL | 21 | 52 | 23 | 54 | 21 |
3XL | 22 | 54 | 23 | 56 | 21 |
4XL | 23 | 56 | 23 | 58 | 23 |
5XL | 24 | 58 | 24 | 60 | 23 |
6XL | 25 | 60 | 24 | 62 | 23 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Pants Measurement
inches
cm
PANTS LENGTH | THIGH CIRCUMFERENCE | WAIST AT REST(ELASTIC WAISTBAND) | |
XS | 40 | 40 | 26 - 30 |
S | 41 | 42 | 28 - 34 |
M | 41 | 44 | 30 - 36 |
L | 41 | 46 | 32 - 38 |
XL | 41 | 48 | 34 - 40 |
XXL | 41 | 50 | 36 - 42 |
3XL | 41 | 52 | 38 - 44 |
4XL | 41 | 54 | 40 - 46 |
5XL | 41 | 58 | 42 - 48 |
6XL | 41 | 60 | 42 - 48 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered