Boy's Baju Melayu Padi (Telok Belangah) - Navy
Size Charts
Top Measurement
inches
cm
Shoulder Width | Chest Circumference | Sleeve Length | Centreback Length | |
A | 10 | 24 | 11 | 14 |
B | 11 | 26 | 13 | 16 |
C | 12 | 28 | 14 | 18 |
D | 12 1⁄2 | 30 | 15 | 20 |
E | 13 | 32 | 18 | 21 |
F | 14 | 34 | 20 | 22 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Pants Measurement
inches
cm
PANTS LENGTH | THIGH CIRCUMFERENCE | WAIST AT REST(ELASTIC WAISTBAND) | |
A | 18 | 24 | 16 - 20 |
B | 21 | 26 | 17 - 21 |
C | 24 | 29 | 18 - 22 |
D | 27 | 32 | 20 - 24 |
E | 31 | 36 | 22 - 26 |
F | 35 | 40 | 24 - 28 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered