Relaxed Fit V-Neck Poly-Cotton ¾ Sleeve Top
Size Charts
inches
cm
Size | LENGTH | Bust | Shoulder | Sleeve |
S | 29 | 44 | 17 1⁄2 | 16 |
M | 29 | 46 | 18 1⁄2 | 17 |
L | 30 | 48 | 19 1⁄2 | 17 |
XL | 30 1⁄2 | 50 | 20 1⁄2 | 18 |
XXL | 31 | 53 | 21 | 18 |
3XL | 32 | 55 | 21 1⁄2 | 18 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered