Kids Baju Melayu Temasek 2.0 (Telok Belangah)
Size Charts
Top
inches
cm
Size | LENGTH | Bust | Shoulder | Sleeve |
A (1-2 Years) | 14 | 24 | 9 1⁄2 | 10 |
B (3-4 Years) | 17 | 26 | 10 1⁄2 | 11 |
C (5-6 Years) | 19 | 28 | 11 1⁄2 | 13 |
D (7-8 Years) | 21 | 30 | 12 1⁄2 | 15 |
E (9-10 Years) | 23 | 32 | 13 1⁄2 | 17 |
F (10-12 Years) | 25 | 34 | 14 1⁄2 | 19 |
Pants
inches
cm
Waist | Hip | Front Rise | Length | |
A (1-2 Years) | 18 | 28 | 7 5⁄16 | 18 |
B (3-4 Years) | 20 | 39 | 7 3⁄4 | 21 |
C (5-6 Years) | 22 | 32 | 8 1⁄8 | 24 |
D (7-8 Years) | 22 | 34 | 8 1⁄2 | 27 |
E (9-10 Years) | 24 | 36 | 8 7⁄8 | 30 |
F (10-12 Years) | 26 | 38 | 9 1⁄4 | 32 |

- Shoulder to Shoulder: Measure this length from one shoulder to another.
- Sleeve Length: Measure from the center back of collar to the end of shoulder.
- Bust: Measure around the fullest part, place the tape close under the arms and measure across the back.
- Length: Measure from highest point of shoulder to the desired hemline.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered