Desert Java Batik Pants
Size Charts
inches
cm
S | M | L | XL | 2XL | 3XL | |
WAIST | 28 3⁄8 - 33 7⁄8 | 29 15⁄16 - 37 | 32 5⁄16 - 37 13⁄16 | 33 7⁄16 - 41 3⁄4 | 35 7⁄16 - 42 15⁄16 | 37 3⁄8 - 47 1⁄4 |
HIPS | 38 9⁄16 | 39 3⁄4 | 41 3⁄4 | 44 1⁄8 | 46 7⁄16 | 48 1⁄16 |
SIDE SEAM | 38 9⁄16 | 39 3⁄8 | 40 3⁄16 | 40 3⁄16 | 41 3⁄4 | 42 1⁄8 |
IN SEAM | 26 3⁄8 | 26 3⁄4 | 27 3⁄16 | 27 9⁄16 | 27 15⁄16 | 28 3⁄4 |
LEG OPENING | 14 3⁄16 | 15 3⁄8 | 16 1⁄8 | 17 5⁄16 | 17 5⁄16 | 18 1⁄2 |
DISCLAIMER: We do not accept any responsibility or liability for the incorrect purchase of our products. All of the products on the website are extensively tested to comply with rigorous and strict QC standards. For all of our clothing products please take careful note of the measurement estimations, mainly shown in centimeters (CM). As part of our company policy, If you were not satisfied with the item or made a wrong purchase, you may choose to get a refund or exchange within 7 days of purchase. For more details please refer to our shipping and returns policy.